<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Best Microsoft Office Alternatives	</title>
	<atom:link href="https://www.savingfreak.com/free-microsoft-office-alternatives/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.savingfreak.com/free-microsoft-office-alternatives/</link>
	<description>Learn to Save, Make, Invest, and Protect Your Money</description>
	<lastBuildDate>Thu, 21 Nov 2024 15:17:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>
		By: Tina Harkey		</title>
		<link>https://www.savingfreak.com/free-microsoft-office-alternatives/#comment-694</link>

		<dc:creator><![CDATA[Tina Harkey]]></dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:59:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.savingfreak.com/?p=67#comment-694</guid>

					<description><![CDATA[If you work for the state of NC you can get a discounted version (for as long as you work for them) for $15.  I have Onenote, Excel, Word, etc. and paid $15 (full version).]]></description>
			<content:encoded><![CDATA[<p>If you work for the state of NC you can get a discounted version (for as long as you work for them) for $15.  I have Onenote, Excel, Word, etc. and paid $15 (full version).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Todd Helmkamp		</title>
		<link>https://www.savingfreak.com/free-microsoft-office-alternatives/#comment-693</link>

		<dc:creator><![CDATA[Todd Helmkamp]]></dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:32:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.savingfreak.com/?p=67#comment-693</guid>

					<description><![CDATA[I recommend OpenOffice to many of my clients, as well.  One caveat, though:  make sure that any file (for example, a word processing document) is saved as the appropriate Microsoft Office extension or someone with Microsoft Office will be unable to open it (.doc for Word, .xls for Excel, .ppt for PowerPoint).]]></description>
			<content:encoded><![CDATA[<p>I recommend OpenOffice to many of my clients, as well.  One caveat, though:  make sure that any file (for example, a word processing document) is saved as the appropriate Microsoft Office extension or someone with Microsoft Office will be unable to open it (.doc for Word, .xls for Excel, .ppt for PowerPoint).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dong		</title>
		<link>https://www.savingfreak.com/free-microsoft-office-alternatives/#comment-79</link>

		<dc:creator><![CDATA[dong]]></dc:creator>
		<pubDate>Mon, 12 Nov 2007 20:01:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.savingfreak.com/?p=67#comment-79</guid>

					<description><![CDATA[Don&#039;t forget about google documents.   I use the word processor and have used the spreadsheet.  While I wouldn&#039;t use the spreadsheet for anything but the most basic table, I think the word processor is fine for most composition needs.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget about google documents.   I use the word processor and have used the spreadsheet.  While I wouldn&#8217;t use the spreadsheet for anything but the most basic table, I think the word processor is fine for most composition needs.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.savingfreak.com @ 2026-03-22 03:30:31 by W3 Total Cache
-->