<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Getting the Best Price on Cell Phone Services	</title>
	<atom:link href="https://www.savingfreak.com/the-cell-phone-game-pt-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.savingfreak.com/the-cell-phone-game-pt-1/</link>
	<description>Learn to Save, Make, Invest, and Protect Your Money</description>
	<lastBuildDate>Thu, 13 Sep 2018 20:01:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>
		By: Paul		</title>
		<link>https://www.savingfreak.com/the-cell-phone-game-pt-1/#comment-364</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Sun, 24 Feb 2008 02:35:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.savingfreak.com/saving/the-cell-phone-game-pt-1/#comment-364</guid>

					<description><![CDATA[Virgin can be a good deal but now we are getting down to how many minutes you use.  As long as you do not use 70 minutes or more you can do better with Virgin.  However, Virgin is moving farther and farther away from the value shopper.  Their goal is to pursue younger people who want all the features and their parents want all the control.  I base all my calculations on 100 minutes per month.  In my experience this is the number that low end users, who do more than leave the phone in the glove compartment, will gravitate toward over time.]]></description>
			<content:encoded><![CDATA[<p>Virgin can be a good deal but now we are getting down to how many minutes you use.  As long as you do not use 70 minutes or more you can do better with Virgin.  However, Virgin is moving farther and farther away from the value shopper.  Their goal is to pursue younger people who want all the features and their parents want all the control.  I base all my calculations on 100 minutes per month.  In my experience this is the number that low end users, who do more than leave the phone in the glove compartment, will gravitate toward over time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim		</title>
		<link>https://www.savingfreak.com/the-cell-phone-game-pt-1/#comment-362</link>

		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 22:56:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.savingfreak.com/saving/the-cell-phone-game-pt-1/#comment-362</guid>

					<description><![CDATA[An even better deal is Virgin Mobile prepaid.  You set up automatic recharge from a credit card of $15 every 90 days.  This works out to $5 per month.  Minutes cost $0.18.  This is the best deal for someone that uses only a few minutes per month.  Unused balance carries forward and does not expire.]]></description>
			<content:encoded><![CDATA[<p>An even better deal is Virgin Mobile prepaid.  You set up automatic recharge from a credit card of $15 every 90 days.  This works out to $5 per month.  Minutes cost $0.18.  This is the best deal for someone that uses only a few minutes per month.  Unused balance carries forward and does not expire.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.savingfreak.com @ 2026-03-22 01:16:22 by W3 Total Cache
-->